Pick a machine, add what you need. Prices in US dollars, as of 6 November 2026.



The complete machine, ready to plug in, with Core year one, a 12-month warranty and a paper roll.
Off the machine price, across every booth on the order. Booths bought in the last 24 months count too.













Priced as the complete booth, machine and exterior together. Shipping by country is in sections 05 and 06.





The machine and its exterior built as one piece, with Core year one and the 12-month warranty.








| Standard Angle | Portable | High Angle panel | High Angle photo box | Low Angle | |
|---|---|---|---|---|---|
| Spray paint — custom colour | $191 | $191 | $191 | $191 | $191 |
| Vinyl wrap | $167 | $163 | $229 | $188 | $208 |
| Chrome-finish wrap | $200 | $177 | $200 | $240 | — |
| Silver metallic vinyl | $240 | $200 | $160 | $250 | — |
Logo placement $15. For the High Angle, the Cabinet, Modern, Elevator and Airplane photo-box styles are quoted per style. For any other customisation, contact us with your requirements.
Core is included with every machine for year one. From year two it is $199 a year per booth, the one required fee. Everything else on this page is your choice.
Every machine comes with Care, a 12-month warranty: parts for defects and remote support. Care+ extends that warranty by one more year, with express parts. The price is per booth, for each extra year.
| Model | Care+, one extra year |
|---|---|
| Standard Angle, Mirrorless, Vintage Remake 2 | $450 |
| Standard Advanced | $470 |
| Kiosk Model 1 | $520 |
| Portable, Kiosk Model 2, Ultra Portable | $530 |
| High Angle, High Angle + Photo Box, Low Angle | $650 |
| Dual Camera, Split-Screen | $690 |
| Complete booths and all-in-ones, any exterior | $790 |
Plug more into your booth and sell more from it. Each add-on is a one-time price per booth, unless it says otherwise, and can be added at order or later.
Sell more kinds of prints. Buy the printer once; each print format on it is $390.
| Printer, what it prints, and its media | At order | Later* |
|---|---|---|
| DNP DS-RX1HSThe standard printer, fitted to every machine, with paper and ink for 700 prints to start | Included | — |
| Media Paper and ink, 1,400 prints | $340 | |
| DNP DS620ABig, jumbo and transparent film | $610 | $1,320 |
| Big prints5×7, 6×8, 6×9 and strips. Guests pay about $15 a session | $390 | |
| Jumbo prints6×20-inch panorama strips. About $1.40 a print; guests pay about $20 | $390 | |
| Transparent filmClear-film prints, a premium you charge more for | Free | |
| Media Paper and ink, 800 prints | $240 | |
| Media Transparent film, 800 prints | $410 | |
| DNP QW4104×6 and 2×6 strips | Included | $990 |
| Media Paper and ink, 300 prints | $99 | |
| Dascom DC-2300Two-sided PVC photo cards | $3,100 | $3,100 |
| Photo cardsWallet-size PVC cards, printed both sides. About $0.60 a card, with two ribbons and 500 cards to start | $390 | |
| Media Cards and ribbons | about $0.60 a card | |
At order means fitted before shipping; the DS620A replaces the standard printer. *Later means added to a booth you already own, plus shipping for the printer.
Offer another photo layout.
| Full frame format flexibilityAny layout on your printer: a Yearbook Card, a Trio Cut or your own design | $390 |
Any other customisation is available on request: contact us with what you need and we will quote it.
A new experience for guests.
| Email and phone collection Most requestedGuests leave an email address or phone number to get their photos, and you keep the contact list | $350 |
| Trading-Card FlowGuests pick a card design, take one photo and watch it revealed as a collectible card, printed front and back. | $199 |
Brightness, saturation and other adjustments are standard. These are new looks guests pay for.
| Film Look PackNine film filters, one price per booth: Fuji Pastel, Sepia, Kodachrome, Newsprint, Portra, 70s Faded, Polaroid, Expired Film and Silver Print | $99 |
| AI looksGuests turn their photo into an AI style: figurine, anime, magazine cover and more | Contact us |
| Your own custom filterA completely custom look from your LUT (.cube) file | Contact us |




Take money the way your guests pay.
| NAYAX Digital Payment TerminalCards, contactless and mobile wallets | $460 |
| ICT Bill Acceptor | $220 |
| Local paymentsUPI, PIX, TWINT, iDEAL, mada, NETS, Stripe, Square or your own provider | Contact us |
For chains, franchises and brands running many booths.
| Enterprise, per accountEvery venue in one account with roles and single sign-on; API, webhooks and data export; GDPR consent and data-retention controls; an SLA and a named account manager. 12-month minimum | $149a month |
Door to door, per unit, with import duties and taxes included. By standard or express sea, or by air for machines.
| Per unit, in USD | Standard sea40–60 days at sea | Express sea25–40 days at sea | Air10–20 days | ||||
|---|---|---|---|---|---|---|---|
| Zone 1 | Zone 2 | Zone 3 | Zone 1 | Zone 2 | Zone 3 | Any zone | |
| Machines | |||||||
| Standard Angle, all models | $1,300 | $1,550 | $1,700 | $1,500 | $4,100 | ||
| Dual Camera | $1,300 | $1,550 | $1,700 | $1,500 | $4,100 | ||
| Split-Screen | $1,300 | $1,550 | $1,700 | $1,500 | $4,100 | ||
| Kiosk Model 2 | $1,100 | $1,350 | $1,500 | $1,300 | $3,900 | ||
| Portable | $1,000 | $1,300 | $1,300 | $1,300 | $3,150 | ||
| High Angle, control panel only | $950 | $1,250 | $1,250 | $1,250 | $2,600 | ||
| High Angle + Photo Box | $2,000 | $2,000 | $2,200 | $2,500 | $3,150 | $2,650 | $8,100 |
| Low Angle | $1,650 | $1,650 | $1,800 | $2,050 | $2,450 | $2,150 | $6,250 |
| Complete booths, with Standard Angle | |||||||
| Noir | $1,800 | $1,800 | $1,950 | $2,250 | $2,700 | $2,350 | Quoted |
| Automat | $1,750 | $1,750 | $1,850 | $2,150 | $2,600 | $2,250 | Quoted |
| Café | $2,300 | $2,300 | $2,450 | $2,900 | $3,600 | $3,100 | Quoted |
| Cinema | $2,050 | $2,050 | $2,200 | $2,550 | $3,150 | $2,650 | Quoted |
| Modern Minimalist | $2,350 | $2,350 | $2,550 | $3,050 | $3,750 | $3,200 | Quoted |
| All-in-one booths | |||||||
| Loft | $1,500 | $1,500 | $1,550 | $1,800 | $2,150 | $1,850 | Quoted |
| Parlourships assembled | $3,000 | $3,000 | $3,300 | $3,850 | $4,750 | $4,050 | Quoted |
| Decoships assembled | $2,350 | $2,350 | $2,550 | $3,000 | $3,700 | $3,150 | Quoted |
| Metro | $1,750 | $1,750 | $1,850 | $2,150 | $2,600 | $2,200 | Quoted |
| Capsuleships assembled | $1,800 | $1,800 | $1,900 | $2,200 | $2,650 | $2,300 | Quoted |
| Pop-Up | $1,400 | $1,400 | $1,500 | $1,700 | $2,000 | $1,750 | Quoted |
| Oak | $1,550 | $1,550 | $1,650 | $1,900 | $2,250 | $1,950 | Quoted |
| Vintage Sharp | $1,700 | $1,700 | $1,850 | $2,100 | $2,500 | $2,200 | Quoted |
Booths marked “ships assembled” travel built, in a larger crate; every other booth ships disassembled. A complete booth ships with its Standard Angle packed inside the exterior. Shipping terms are on the next page.
Door to door by standard sea freight, per unit.
| Per unit, in USD | Canada | Europe and the UK | Australia | New Zealand | Singapore | West Malaysia | East Malaysia | Philippines |
|---|---|---|---|---|---|---|---|---|
| Days at sea | 40–60 | 40–60 | 30–40 | 35–50 | 15–30 | 15–30 | 15–30 | 15–30 |
| Import duties and taxes | Included | Included | Paid by buyer* | Paid by buyer* | Included | Included | Included | Included |
| Machines | ||||||||
| Standard Angle, all models | $1,300 | $1,200 | $950 | $1,200 | $630 | $630 | $1,100 | $650 |
| Dual Camera | $1,300 | $1,200 | $950 | $1,200 | $750 | $630 | $1,100 | $650 |
| Split-Screen | $1,300 | $1,200 | $950 | $1,200 | $750 | $630 | $1,100 | $650 |
| Kiosk Model 2 | $1,150 | $1,000 | $950 | $1,150 | $650 | $500 | $600 | $650 |
| Portable | $1,000 | $900 | $850 | $1,000 | $700 | $450 | $550 | $600 |
| High Angle, control panel only | $950 | $800 | $850 | $1,000 | $700 | $450 | $550 | $550 |
| High Angle + Photo Box | $2,400 | $2,300 | $1,750 | $2,350 | $900 | $900 | $1,550 | $1,050 |
| Low Angle | $2,050 | $1,800 | $1,400 | $1,850 | $850 | $850 | $1,400 | $900 |
| Complete booths, with Standard Angle | ||||||||
| Noir | $2,200 | $1,950 | $1,550 | $2,050 | $900 | $850 | $1,450 | $950 |
| Automat | $2,150 | $1,900 | $1,500 | $1,950 | $900 | $850 | $1,450 | $900 |
| Café | $2,700 | $2,500 | $2,000 | $2,700 | $1,050 | $1,000 | $1,700 | $1,150 |
| Cinema | $2,450 | $2,250 | $1,750 | $2,350 | $1,000 | $950 | $1,600 | $1,050 |
| Modern Minimalist | $2,800 | $2,650 | $2,100 | $2,850 | $1,000 | $1,000 | $1,750 | $1,150 |
| All-in-one booths | ||||||||
| Loft | $1,900 | $1,600 | $1,200 | $1,550 | $950 | $800 | $1,300 | $800 |
| Parlourships assembled | $3,350 | $3,350 | $2,700 | $3,550 | $1,250 | $1,200 | $2,050 | $1,450 |
| Decoships assembled | $2,800 | $2,600 | $2,100 | $2,800 | $1,150 | $1,050 | $1,750 | $1,150 |
| Metro | $2,150 | $1,900 | $1,500 | $1,950 | $1,000 | $850 | $1,450 | $900 |
| Capsuleships assembled | $2,150 | $1,950 | $1,500 | $2,000 | $1,000 | $850 | $1,450 | $950 |
| Pop-Up | $1,800 | $1,500 | $1,150 | $1,450 | $900 | $750 | $1,250 | $800 |
| Oak | $1,950 | $1,700 | $1,300 | $1,700 | $950 | $800 | $1,350 | $850 |
| Vintage Sharp | $2,100 | $1,850 | $1,450 | $1,900 | $1,000 | $850 | $1,400 | $900 |
*Import GST, duties and taxes are paid by the buyer on arrival. A GST-registered business can usually claim the import GST back as a GST credit.
Where these rates apply. Canada: not Yukon, the Northwest Territories or Nunavut. Europe and the UK: France, Germany, the Netherlands, Belgium, Italy, Spain, Portugal, Finland, the Czech Republic and the United Kingdom, mainland only. Australia: metro areas. West Malaysia: Peninsular Malaysia. East Malaysia: Sabah and Sarawak. Philippines: Metro Manila and nearby (Cavite, Laguna), Cebu, Davao and Cagayan de Oro.
| Standard60% to start production; 40% after the QC photo or video, before shipping. | 60 / 40 |
| Bank transferIn your own currency, by local transfer or SWIFT: see the accounts below | No fee |
| Card through Stripe | +6% |
| PayPal | +8.9% |
| 12-month instalmentsSpread the order over 12 monthly payments | +9% |
Every quote is one all-in number, valid 14 days. No refund once production starts. Software is non-refundable.
Scan the code or open the link. Pick a machine and any add-ons, and it adds up the full price for you.
pricing.chalkak-studio.comBook a callhello@chalkak-studio.com · chalkak-studio.com
Send the payment to our account in any country below, in one of its currencies.
| Our account in | Currencies | Ways to pay |
|---|---|---|
| Singapore | SGD, USD, AUD, CAD, CHF, EUR, GBP, HKD, JPY, NOK, NZD, SEK | FAST, MEPS, GIRO; SWIFT |
| United States | USD | ACH, Fedwire; SWIFT |
| Denmark | EUR, DKK, AUD, CAD, CHF, CZK, GBP, HKD, HUF, ILS, JPY, MXN, NOK, NZD, PLN, RON, SEK, SGD, USD, ZAR | SEPA, SEPA Instant; SWIFT |
| Hong Kong SAR | HKD, USD, EUR, AUD, CAD, CHF, GBP, JPY, NZD, SGD | ACH, RTGS, FPS; SWIFT |
| United Kingdom | GBP | Faster Payments, CHAPS, BACS |
| Canada | CAD | EFT, Interac e-Transfer |
| Australia | AUD | Local bank transfer |
| New Zealand | NZD | Local bank transfer |
| Japan | JPY | Zengin |
| Mexico | MXN | SPEI |
| United Arab Emirates | AED | IPI, RTGS |